食品級PU管 FPUSD
使用範圍:食(shí)品加工(gōng)行業、製藥行業(yè)、割草機和(hé)掃地清潔車等需要耐黴(méi)菌和耐水解的(de)應用。可用於油脂類食品的輸送。
特性:聚(jù)醚型聚氨酯軟管, 帶有PU覆蓋層的螺旋狀鍍鋅鋼絲加強筋。內壁平滑以保證物料在管內流動順暢。壁厚均為1.5毫米。耐黴菌、耐水解。具有(yǒu)優異(yì)的耐臭氧和耐候性能。該軟管無毒、無味、不含鹵素,符合RoHS環保指令的要求。螺旋(xuán)鋼絲接地可以排靜電,符合TRB S 2153的規定。阻燃度符合(hé)UL 94 HB標準。
顏色:透明,帶有PU覆蓋層的螺旋狀鍍鋅(xīn)鋼絲加強
溫度:-40℃/+ 90℃(短時間可耐受125℃)
認證:FDA, EU10/2011
APPLICATIONS: suction and transport hose in the Food and Pharmaceutical Industry. For street cleaning vehicles, in the chemical industry, and for all applications where microbes resistance is required.
Features: ether based polyurethane hose reinforced with a TPU-coated steel spiral to offer the best adhesion with the hose wall. Smooth inside to ensure optimization of flow properties. Resistant to microbes and Hydrolysis. Good resistance to mineral oils and chemicals, excellent resistance to ozone and weather. Suitable to deliver dry food stuffs in accordance to EU 10/2011 and FDA. Very flexible even at low temperatures, better than a comparable ester based hose. Halogen free and conform to RoHS regulations. Antistatic by grounding the spiral in conformity with TRB S 2153 regulations. Flame retardant according with UL 94 HB.
Colour: translucent with zinc colored TPU-coated steel spiral.
Temperature range: - 40℃+90℃. We do not recommend the use of SIP cleaning , which can severely impair the hose life.
編碼 | 內(nèi)徑(jìng) | 壁厚 | 彎曲半徑 | 真空(kōng)度 | 重量 | 每(měi)卷長度 | 體積 | |
inch | mm | mm | mm | bar | kg/m | m | m3 | |
FPUSD025 | 1" | 25 | 1.5 | 30 | 0.92 | 0.31 | 20 | 0.041 |
FPUSD032 | 1-1/4" | 32 | 1.5 | 35 | 0.92 | 0.44 | 20 | 0.056 |
FPUSD038 | 1-1/2" | 38 | 1.5 | 40 | 0.92 | 0.47 | 20 | 0.074 |
FPUSD040 | 40 | 1.5 | 50 | 0.92 | 0.49 | 20 | 0.077 | |
FPUSD045 | 1-3/4" | 45 | 1.5 | 50 | 0.87 | 0.55 | 20 | 0.09 |
FPUSD050 | 2" | 50 | 1.5 | 60 | 0.87 | 0.60 | 20 | 0.099 |
FPUSD051 | 51 | 1.5 | 60 | 0.87 | 0.61 | 20 | 0.106 | |
FPUSD060 | 60 | 1.5 | 70 | 0.82 | 0.71 | 20 | 0.122 | |
FPUSD063 | 2-1/2" | 63 | 1.5 | 70 | 0.77 | 0.75 | 20 | 0.148 |
FPUSD065 | 65 | 1.5 | 70 | 0.73 | 0.77 | 20 | 0.152 | |
FPUSD070 | 2-3/4" | 70 | 1.5 | 80 | 0.73 | 0.92 | 20 | 0.165 |
FPUSD075 | 75 | 1.5 | 80 | 0.68 | 0.99 | 20 | 0.176 | |
FPUSD076 | 3" | 76 | 1.5 | 90 | 0.68 | 1.00 | 20 | 0.232 |
FPUSD080 | 80 | 1.5 | 90 | 0.58 | 1.05 | 20 | 0.254 | |
FPUSD090 | 3-1/2" | 90 | 1.5 | 100 | 0.48 | 1.17 | 20 | 0.294 |
FPUSD100 | 100 | 1.5 | 120 | 0.39 | 1.30 | 15 | 0.281 | |
FPUSD102 | 4" | 102 | 1.5 | 120 | 0.34 | 1.32 | 15 | 0.286 |
FPUSD110 | 110 | 1.5 | 130 | 0.31 | 1.42 | 15 | 0.307 | |
FPUSD120 | 120 | 1.5 | 140 | 0.29 | 1.55 | 15 | 0.333 | |
FPUSD127 | 5" | 127 | 1.5 | 150 | 0.28 | 2.02 | 15 | 0.405 |
FPUSD130 | 130 | 1.5 | 150 | 0.25 | 2.07 | 15 | 0.414 | |
FPUSD140 | 140 | 1.5 | 160 | 0.23 | 2.22 | 15 | 0.504 | |
FPUSD150 | 150 | 1.5 | 170 | 0.19 | 2.37 | 15 | 0.537 | |
FPUSD152 | 6" | 152 | 1.5 | 170 | 0.19 | 2.40 | 15 | 0.544 |
FPUSD160 | 160 | 1.5 | 180 | 0.17 | 2.53 | 15 | 0.662 | |
FPUSD180 | 180 | 1.5 | 210 | 0.15 | 2.58 | 15 | 0.855 | |
FPUSD200 | 8" | 200 | 1.5 | 230 | 0.12 | 2.86 | 15 | 1.130 |
FPUSD203 | 203 | 1.5 | 230 | 0.12 | 2.90 | 15 | 1.146 | |
FPUSD228 | 228 | 1.5 | 260 | 0.10 | 3.25 | 10 | 0.933 | |
FPUSD250 | 250 | 1.5 | 290 | 0.08 | 3.56 | 10 | 1.170 | |
FPUSD254 | 10" | 254 | 1.5 | 290 | 0.08 | 3.61 | 10 | 1.188 |
FPUSD265 | 265 | 1.5 | 300 | 0.07 | 3.77 | 10 | 1.238 | |
FPUSD279 | 279 | 1.5 | 320 | 0.07 | 3.96 | 10 | 1.301 | |
FPUSD305 | 12" | 305 | 1.5 | 350 | 0.07 | 5.25 | 10 | 1.618 |
我們24小時內(nèi)會與(yǔ)您聯係